¥N½X | ETF¦WºÙ | ETF(½Ķ)¦WºÙ | ·ÀI³ø¹Sµ¥¯Å | ¹ô§O | ¥æ©ö¤é´Á | ¦¬½L»ù | ¾ú¥v¦¬½L»ù |
---|---|---|---|---|---|---|---|
BR006 | iShares MSCI EAFE Index Fund | iShares MSCI ¼Ú¿D»·ªF«ü¼Æ°òª÷ | 4 | USD | 114/3/11 | 82.16 | ¬d¸ß |
BR007 | iShares MSCI Emerging Markets Index Fund | iShares MSCI ·s¿³¥«³õ«ü¼Æ°òª÷ | 5 | USD | 114/3/11 | 43.72 | ¬d¸ß |
BR008 | ISHARES MSCI ACWI ETF | - | 4 | USD | 114/3/11 | 115.8 | ¬d¸ß |
BR009 | ISHARES IBOXX ¢C INVESTMENT GRADE CORPORATE BOND ETF | - | 2 | USD | 114/3/11 | 107.98 | ¬d¸ß |
BR010 | ISHARES BIOTECHNOLOGY ETF | - | 4 | USD | 114/3/11 | 133.99 | ¬d¸ß |
BR011 | ISHARES U.S. MEDICAL DEVICES ETF | - | 3 | USD | 114/3/11 | 59.87 | ¬d¸ß |
BR012 | ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF | - | 3 | USD | 114/3/11 | 78.87 | ¬d¸ß |
BR013 | ISHARES MSCI GLOBAL GOLD MINERS ETF | - | 5 | USD | 114/3/11 | 34.69 | ¬d¸ß |
CH300 | µØ®Lº²`¢²¢¯¢¯«ü¼Æ¢Ó¢â¢Ô | - | 5 | CNY | 114/3/11 | 40.74 | ¬d¸ß |
CS001 | «n¤èªF^¤¤°ê¤¦~´Á°ê¶Å¢Ó¢â¢Ô | - | 2 | CNY | 114/3/11 | 105.7 | ¬d¸ß |
CS050 | «n¤è´I®É¤¤°ê¢Ï¢´¢¯¢Ó¢â¢Ô | - | 5 | CNY | 114/3/11 | 11.88 | ¬d¸ß |
EF100 | ©ö¤è¹F¤¤ÃÒ¢°¢¯¢¯¢ÏªÑ«ü¼Æ¢Ó¢â¢Ô | - | 5 | CNY | 111/10/12 | 33.11 | ¬d¸ß |
F0052 | ´I¨¹¥xÆW¬ì§Þ«ü¼ÆÃÒ¨é§ë¸ê«H°U°òª÷ | - | 5 | NTD | 114/3/11 | 179.45 | ¬d¸ß |
F0057 | ´I¨¹¥xÆW¢Ó¢â¢Ô³Ê«¬ÃÒ¨é§ë¸ê«H°U°òª÷¤§´I¨¹¥xÆW¼¯®Ú«ü¼ÆªÑ²¼«¬°òª÷ | - | 4 | NTD | 114/3/11 | 135.8 | ¬d¸ß |
F0639 | ´I¨¹²`µý¢°¢¯¢¯ÃÒ¨é§ë¸ê«H°U°òª÷ | - | 5 | NTD | 114/3/11 | 12.18 | ¬d¸ß |
F0645 | ´I¨¹¤é¥»ªFµýÃÒ¨é§ë¸ê«H°U°òª÷ | - | 5 | NTD | 114/3/11 | 36.65 | ¬d¸ß |
F0652 | ´I¨¹¦L«×¢Ó¢â¢Ô³Ê«¬°òª÷¤§´I¨¹¦L«×¢Ü¢×¢Ô¢â¢çÃÒ¨é§ë¸ê«H°U°òª÷ | - | 5 | NTD | 114/3/11 | 35.01 | ¬d¸ß |
F0662 | ´I¨¹¢Ü¢Ï¢á¢Ò¢Ï¢ß¡Ð¢°¢¯¢¯ÃÒ¨é§ë¸ê«H°U°òª÷ | - | 4 | NTD | 114/3/11 | 82.4 | ¬d¸ß |
F0692 | ´I¨¹»OÆW¤½¥qªv²z¢°¢¯¢¯ÃÒ¨é§ë¸ê«H°U°òª÷ | - | 4 | NTD | 114/3/11 | 42.4 | ¬d¸ß |
F0694 | ´I¨¹¬ü°ê¬F©²¶Å¨é¢Ó¢â¢Ô³Ê«¬¤§´I¨¹¬ü°ê¬F©²¶Å¨é¢°¡Ð¢²¦~´Á°òª÷ | - | 2 | NTD | 114/3/11 | 43.04 | ¬d¸ß |
F0695 | ´I¨¹¬ü°ê¬F©²¶Å¨é¢Ó¢â¢Ô³Ê«¬¤§´I¨¹¬ü°ê¬F©²¶Å¨é¢¶¡Ð¢°¢¯¦~´Á°òª÷ | - | 2 | NTD | 114/3/11 | 36.75 | ¬d¸ß |
F0696 | ´I¨¹¬ü°ê¬F©²¶Å¨é¢Ó¢â¢Ô³Ê«¬¤§´I¨¹¬ü°ê¬F©²¶Å¨é¢±¢¯¦~´Á¥H¤W°òª÷ | - | 2 | NTD | 114/3/11 | 32.27 | ¬d¸ß |
F0700 | ´I¨¹šJ¥Í°ê¥ø¢Ó¢â¢ÔÃÒ¨é§ë¸ê«H°U°òª÷ | - | 5 | NTD | 114/3/11 | 18.5 | ¬d¸ß |
F0709 | ´I¨¹´I®É¼Ú¬w¢Ó¢â¢ÔÃÒ¨é§ë¸ê«H°U°òª÷ | - | 4 | NTD | 114/3/11 | 32.44 | ¬d¸ß |
F0717 | ´I¨¹¼Ð´¶¬ü°ê¯S§OªÑ¢Ó¢â¢ÔÃÒ¨é§ë¸ê«H°U°òª÷ | - | 4 | NTD | 114/3/11 | 15.82 | ¬d¸ß |
F0718 | ´I¨¹¤¤°ê¬Fµ¦ª÷¿Ä¶Å¨é¢Ó¢â¢ÔÃÒ¨é§ë¸ê«H°U°òª÷ | - | 3 | NTD | 114/3/11 | 21.29 | ¬d¸ß |
F0730 | ´I¨¹¹Dã»OÆWÀu½è°ª®§¢²¢¯¢Ó¢â¢ÔÃÒ¨é§ë¸ê«H°U°òª÷ | - | 4 | NTD | 114/3/11 | 23.13 | ¬d¸ß |
F0733 | ´I¨¹»OÆW¤¤¤p¢Ï¯Å°Ê¯à¢´¢¯¢Ó¢â¢ÔÃÒ¨é§ë¸ê«H°U°òª÷ | - | 5 | NTD | 114/3/11 | 46.64 | ¬d¸ß |
F0740 | ´I¨¹¥þ¤è¦ì¤J®§¢Ó¢â¢Ô³Ê«¬¤§´^³Õ¢°¢¯¦~¡]¥H¤W¡^¢Ð¢Ð¢Ð¬ü¤¸®§¦¬¶Å | - | 2 | NTD | 114/3/11 | 41.2 | ¬d¸ß |
F6205 | ´I¨¹¤Wµý¢°¢·¢¯ÃÒ¨é§ë¸ê«H°U°òª÷ | - | 5 | NTD | 114/3/11 | 33.5 | ¬d¸ß |
F6208 | ´I¨¹¥xÆWªö¦N¢´¢¯ÃÒ¨é§ë¸ê«H°U°òª÷ | - | 4 | NTD | 114/3/11 | 106.6 | ¬d¸ß |
HA001 | ¹Å¹ê¢Û¢á¢Ñ¢×¤¤°ê¢ÏªÑ«ü¼Æ¢Ó¢â¢Ô | - | 5 | CNY | 114/3/11 | 13.89 | ¬d¸ß |
P0050 | ¤¸¤j¥xÆW¨ô¶V¢´¢¯ÃÒ¨é§ë¸ê«H°U°òª÷ | - | 4 | NTD | 114/3/11 | 182 | ¬d¸ß |
SS009 | SPDR S¡®P 500 ETF | SPDR S&P 500«ü¼Æ°òª÷ | 4 | USD | 114/3/11 | 555.92 | ¬d¸ß |
µù¡G¤Wz¸ê®Æ¤D°Ñ¦Ò´I¨¹¤H¹Ø¸Ó°Ó«~§ë¸ê¼Ðªº¤§³ø»ù¥«³õ¦¬½L»ù¡BÃÒ¨é¥æ©ö©Ò¤½§i¦¬½L»ù©Î¥æ©ö©Ò¦¬½L»ù©Ò©w¡C